| N/A indicates clubs were not produced during those years. | ||
| Woods | 1950's & 1960's | 1970's & 1980's | 1990's & 2000's |
| Driver | 43" | 43" 1/2 | 45" |
| 3 Wood | 42" | 42" | 43" + |
| 5 Wood | 41" | 41" | 42" + |
| 7 Wood | NA | 40 1/2" | 41" + |
| 9 Wood | NA | NA | 40 1/2" |
1)There is a trend among manufactures today to make clubs even longer.2)Clubs with graphic shafts were produced in the 1970's through the present. |
|||
| Irons | 1950's & 1960's | 1970's & 1980's | 1990's & 2000+ |
| 1 Iron | 39" | 39 1/2" | 40" or more |
| 2 Iron | 38 1/2" | 39" | 39 1/2" + |
| 3 Iron | 38" | 38 1/2" | 39"+ |
| 4 Iron | 37 1/2" | 38" | 38 1/2"+ |
| 5 Iron | 37" | 37 1/2" | 38" |
| 6 Iron | 36 1/2" | 37" | 37 1/2"+ |
| 7 Iron | 36" | 36 1/2" | 37"+ |
| 8 Iron | 35 1/2" | 36" | 36 1/2"+ |
| 9 Iron | 35" | 35 1/2" | 36" |
| PW | 35" | 35 `1/1" | 35 1/2" |
| SW | 35" | 35 1/2" | 35 1/2" |
| UW | N/A | 35" | 35 1/2" |
| AW | N/A | N/A | 35 1/2" |
| HYBRID Golf Club – Standard Details. | |||
| Club Number | 3 | 4 | 5 |
| Club Lofts | 19° | 22° | 25° |
| Volume | 120cc | 120cc | 120cc |
| Face Angle | -1° | -1° | -1° |
| Lie | 59° | 59.5° | 60° |
| Weight | 242g | 249g | 256g |
| Face Height | 31.5mm | 31mm | 30.5mm |
| Length | 39.5" | 39" | 38.5 |
| Swing Weight | D2 | D2 | D2 |
Home Drivers Hybrid Irons Short Irons Putters Grip Fitting Standard Lengths Shafts House For Sale Pricing Consult your Golf Equipment Professional